Saturday, March 11, 2006 12:00 PM
Non-league game at Mount Pleasant, TX
Game 1
SLCC Meramec 8, Northeast TX C.C. 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLCC Meramec | 2 | 0 | 0 | 2 | 4 | 0 | 0 | - | - | 8 | 12 | 2 |
| Northeast TX C.C. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 2 | 2 | 3 |
| SLCC Meramec | AB | R | H | BI | Northeast TX C.C. | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Van Stratten, Nick, CF | 4 | 2 | 3 | 0 | #12 Bishop, Cole, SS | 3 | 0 | 0 | 0 | |
| #7 Getz, Chris, SS | 4 | 1 | 3 | 1 | #27 Dao, John, 3B | 2 | 0 | 0 | 0 | |
| #6 Howard, Adam, 3B | 4 | 0 | 1 | 0 | #20 Murphree, Aaron, 1B | 2 | 0 | 0 | 0 | |
| #2 Bush, Stephen, 2B | 4 | 2 | 1 | 1 | #19 Levingston, Joe, 1B | 1 | 1 | 0 | 0 | |
| #12 Penley, Craig, 1B | 4 | 2 | 2 | 1 | #29 Saldivar, Ryan, C | 2 | 0 | 0 | 0 | |
| #25 Blume, Charlie, DH | 3 | 0 | 1 | 1 | #15 Cheesebrough, Kyle, C | 0 | 1 | 0 | 0 | |
| #30 Bechaud, Kevin, RF | 3 | 1 | 1 | 1 | #24 Price, Kenny, RF | 2 | 0 | 0 | 0 | |
| #9 Healey, Dan, LF | 4 | 0 | 0 | 1 | #25 Travis, Jeremy, RF | 0 | 0 | 0 | 0 | |
| #11 Weibel, Kyle, C | 3 | 0 | 0 | 0 | #30 Smith, Steve, DH | 2 | 0 | 0 | 0 | |
| #10 Byington, Aaron, P | 0 | 0 | 0 | 0 | #2 Pirtle, Drew, DH | 1 | 0 | 0 | 1 | |
| Totals | 33 | 8 | 12 | 6 | #3 Rice, Kevin, LF | 3 | 0 | 1 | 0 | |
| #14 Cione, Drew, 2B | 3 | 0 | 0 | 0 | ||||||
| #10 Alvarez, Jesus, CF | 1 | 0 | 0 | 0 | ||||||
| #11 Burke, Michael, CF | 1 | 0 | 1 | 0 | ||||||
| #30 Smith, Steve, P | 0 | 0 | 0 | 0 | ||||||
| #4 Kumpa, Jonathan, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 23 | 2 | 2 | 1 |
E: #6 Howard, Adam, #27 Dao, John 2, #12 Bishop, Cole, #2 Bush, Stephen 2B: #12 Penley, Craig 3B: #1 Van Stratten, Nick SB-ATT: #2 Bush, Stephen (0-1), #14 Cione, Drew (1-1), #27 Dao, John (1-1), #29 Saldivar, Ryan (0-1)
| SLCC Meramec | IP | H | R | ER | BB | SO | BF | Northeast TX C.C. | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Byington, Aaron (W) | 7.0 | 2 | 2 | 1 | 2 | 5 | 26 | #30 Smith, Steve (L) | 3.0 | 4 | 2 | 2 | 1 | 2 | 12 | |
| Totals | 7.0 | 2 | 2 | 1 | 2 | 5 | 26 | #4 Kumpa, Jonathan | 4.0 | 8 | 6 | 2 | 0 | 1 | 23 | |
| Totals | 7.0 | 12 | 8 | 4 | 1 | 3 | 35 |
HBP: #25 Travis, Jeremy (by #10 Byington, Aaron) WP: #30 Smith, Steve PB: #11 Weibel, Kyle
Start: 12:00 PM; Game time: 1:55