Monday, March 6, 2006 5:20 PM
Non-league game at Mount Plesant, TX
Richland 2
Northeast TX C.C. 9, Richland 8
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richland | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | - | 8 | 10 | 3 |
| Northeast TX C.C. | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | - | 9 | 9 | 0 |
| Richland | AB | R | H | BI | Northeast TX C.C. | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 Gibson, Ryan, SS | 3 | 0 | 0 | 0 | #2 Pirtle, Drew, DH | 3 | 2 | 2 | 0 | |
| #7 Corbin, Logan, RF | 3 | 1 | 1 | 1 | #12 Bishop, Cole, SS | 3 | 1 | 1 | 2 | |
| #10 Cannon, Johnnie, 3B | 4 | 1 | 3 | 1 | #20 Murphree, Aaron, 1B | 4 | 1 | 1 | 0 | |
| #34 Walter, Josh, 1B | 3 | 2 | 2 | 1 | #29 Saldivar, Ryan, C | 4 | 1 | 2 | 2 | |
| #8 Ostrander, John, C | 3 | 1 | 0 | 0 | #24 Price, Kenny, LF | 4 | 1 | 2 | 2 | |
| #21 Caywood, Kyle, LF | 3 | 2 | 2 | 3 | #27 Dao, John, 3B | 4 | 0 | 0 | 0 | |
| #1 Lang, Michael, 2B | 4 | 0 | 1 | 1 | #11 Burke, Michael, RF | 3 | 1 | 0 | 0 | |
| #11 Chapple, Brian, CF | 1 | 0 | 0 | 0 | #14 Cione, Drew, 2B | 2 | 1 | 1 | 1 | |
| #34 Walter, Josh, CF | 2 | 1 | 0 | 0 | #10 Alvarez, Jesus, CF | 2 | 1 | 0 | 0 | |
| #28 Duff, Ryan, DH | 3 | 0 | 1 | 1 | #30 Smith, Steve, P | 0 | 0 | 0 | 0 | |
| #5 Duff, Garrett, P | 0 | 0 | 0 | 0 | #16 Brasher, Turner, P | 0 | 0 | 0 | 0 | |
| Totals | 29 | 8 | 10 | 8 | #4 Kumpa, Jonathan, P | 0 | 0 | 0 | 0 | |
| #28 Duran, Gustavo, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 29 | 9 | 9 | 7 |
E: #21 Caywood, Kyle 2, #6 Gibson, Ryan 2B: #2 Pirtle, Drew, #10 Cannon, Johnnie, #21 Caywood, Kyle 2 3B: #20 Murphree, Aaron SB-ATT: #29 Saldivar, Ryan (1-1)
| Richland | IP | H | R | ER | BB | SO | BF | Northeast TX C.C. | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Duff, Garrett (L) | 6.2 | 9 | 9 | 6 | 1 | 4 | 33 | #30 Smith, Steve | 5.0 | 9 | 7 | 6 | 1 | 3 | 24 | |
| Totals | 6.2 | 9 | 9 | 6 | 1 | 4 | 33 | #16 Brasher, Turner | 0.1 | 1 | 1 | 1 | 1 | 1 | 3 | |
| #4 Kumpa, Jonathan | 1.0 | 0 | 0 | 0 | 3 | 1 | 6 | |||||||||
| #28 Duran, Gustavo (W) | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||
| Totals | 7.0 | 10 | 8 | 7 | 5 | 6 | 35 |
HBP: #10 Alvarez, Jesus (by #5 Duff, Garrett) WP: #5 Duff, Garrett, #30 Smith, Steve 2, #4 Kumpa, Jonathan PB: #29 Saldivar, Ryan 2 BK: #5 Duff, Garrett 2
Notes: Game ended on an error by the left fielder.
Start: 5:20 PM; Game time: 1:43