Friday, February 3, 2006 8:35 PM
Non-league game at Mount Pleasant, TX
Ranger 2
Ranger College 6, Northeast TX C.C. 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranger College | 2 | 0 | 1 | 1 | 2 | 0 | 0 | - | - | 6 | 8 | 1 |
| Northeast TX C.C. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | 3 | 3 |
| Ranger College | AB | R | H | BI | Northeast TX C.C. | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #12 Roberts, K., 2B | 4 | 1 | 1 | 0 | #7 Haynes, M., SS | 3 | 0 | 0 | 0 | |
| #17 Arismendi, G., CF | 3 | 2 | 2 | 0 | #2 Pirtle, D., DH | 3 | 0 | 0 | 0 | |
| #33 Reyes, A., DH | 4 | 0 | 0 | 0 | #20 Murphree, A., CF | 3 | 1 | 1 | 1 | |
| #37 Collazo, J., 1B | 4 | 1 | 2 | 2 | #30 Smith, S., 1B | 2 | 0 | 0 | 0 | |
| #7 Mahan, C., SS | 3 | 0 | 0 | 0 | #25 Travis, J., RF | 2 | 0 | 0 | 0 | |
| #27 Fields, B., LF | 3 | 1 | 1 | 0 | #10 Alvarez, J., RF | 1 | 0 | 0 | 0 | |
| #14 Carmona, A., 3B | 3 | 0 | 1 | 1 | #24 Price, K., LF | 2 | 0 | 1 | 0 | |
| #20 Cockrell, J., C | 1 | 1 | 0 | 0 | #3 Rice, K., LF | 0 | 0 | 0 | 0 | |
| #8 Marbury, J., RF | 3 | 0 | 1 | 1 | #27 Dao, J., 2B | 3 | 0 | 1 | 0 | |
| #15 Rose, M., P | 0 | 0 | 0 | 0 | #15 Cheesebrough, K., C | 2 | 0 | 0 | 0 | |
| Totals | 28 | 6 | 8 | 4 | #6 Reilly, M., 3B | 1 | 0 | 0 | 0 | |
| #18 Foster, D., P | 0 | 0 | 0 | 0 | ||||||
| #22 Crawford, B., P | 0 | 0 | 0 | 0 | ||||||
| #16 Brasher, T., P | 0 | 0 | 0 | 0 | ||||||
| #4 Kumpa, J., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 22 | 1 | 3 | 1 |
E: #20 Cockrell, J., #7 Haynes, M., #6 Reilly, M., #27 Dao, J. 2B: #37 Collazo, J. HR: #20 Murphree, A. SB-ATT: #20 Murphree, A. (1-1), #17 Arismendi, G. (1-1), #20 Cockrell, J. (1-1), #27 Fields, B. (1-1), #27 Dao, J. (1-1)
| Ranger College | IP | H | R | ER | BB | SO | BF | Northeast TX C.C. | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15 Rose, M. (W) | 5.0 | 2 | 0 | 0 | 1 | 2 | 18 | #18 Foster, D. (L) | 4.0 | 3 | 4 | 2 | 3 | 2 | 21 | |
| #31 Dickinson, S. | 2.0 | 1 | 1 | 1 | 1 | 1 | 7 | #22 Crawford, B. | 1.0 | 3 | 2 | 2 | 0 | 0 | 7 | |
| Totals | 7.0 | 3 | 1 | 1 | 2 | 3 | 25 | #16 Brasher, T. | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| #4 Kumpa, J. | 1.0 | 1 | 0 | 0 | 0 | 1 | 3 | |||||||||
| Totals | 7.0 | 8 | 6 | 4 | 3 | 3 | 34 |
HBP: #17 Arismendi, G. (by #18 Foster, D.), #6 Reilly, M. (by #15 Rose, M.), #27 Fields, B. (by #18 Foster, D.) WP: #18 Foster, D.
Start: 8:35 PM; Game time: 2:00