Wednesday, March 15, 2006 11:21 AM
League game at Mount Pleasant, TX
Paris 1
Paris Junior College 8, Northeast TX C.C. 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paris Junior College | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | - | 8 | 14 | 0 |
| Northeast TX C.C. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 8 | 3 |
| Paris Junior College | AB | R | H | BI | Northeast TX C.C. | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Robey, Patrick, SS | 5 | 3 | 2 | 1 | #7 Haynes, Mitchell, SS | 4 | 0 | 1 | 0 | |
| #10 Merrill, Sam, CF | 5 | 1 | 3 | 1 | #2 Pirtle, Drew, DH | 4 | 0 | 0 | 0 | |
| #9 Corriston, Craig, 2B | 4 | 1 | 2 | 2 | #20 Murphree, Aaron, 1B | 4 | 1 | 2 | 0 | |
| #24 Hallam, Mike, 1B | 4 | 0 | 2 | 2 | #29 Saldivar, Ryan, C | 2 | 1 | 1 | 0 | |
| #14 Apfel, Matt, RF | 3 | 1 | 1 | 0 | #27 Dao, John, 3B | 3 | 1 | 1 | 2 | |
| #6 Hardy, Ryan, DH | 3 | 0 | 0 | 0 | #24 Price, Kenny, LF | 3 | 1 | 1 | 1 | |
| #28 Heath, Tim, 3B | 4 | 1 | 1 | 0 | #25 Travis, Jeremy, RF | 3 | 0 | 0 | 0 | |
| #11 Burns, Brice, C | 3 | 0 | 1 | 0 | #12 Bishop, Cole, 2B | 2 | 0 | 2 | 0 | |
| #25 Collins, Philip, LF | 3 | 1 | 2 | 2 | #10 Alvarez, Jesus, CF | 3 | 0 | 0 | 0 | |
| #15 Martin, Daniel, P | 0 | 0 | 0 | 0 | #30 Smith, Steve, P | 0 | 0 | 0 | 0 | |
| #17 Smith, Casey, P | 0 | 0 | 0 | 0 | #4 Kumpa, Jonathan, P | 0 | 0 | 0 | 0 | |
| Totals | 34 | 8 | 14 | 8 | #22 Crawford, Brad, P | 0 | 0 | 0 | 0 | |
| Totals | 28 | 4 | 8 | 3 |
E: #30 Smith, Steve, #24 Price, Kenny, #25 Travis, Jeremy 2B: #9 Corriston, Craig 2, #25 Collins, Philip 3B: #10 Merrill, Sam SB-ATT: #27 Dao, John (1-1), #24 Price, Kenny (1-1), #12 Bishop, Cole (0-1)
| Paris Junior College | IP | H | R | ER | BB | SO | BF | Northeast TX C.C. | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15 Martin, Daniel (W) | 6.0 | 8 | 4 | 2 | 2 | 3 | 27 | #30 Smith, Steve | 3.2 | 5 | 4 | 1 | 1 | 3 | 18 | |
| #17 Smith, Casey | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | #4 Kumpa, Jonathan | 1.2 | 2 | 0 | 0 | 0 | 2 | 7 | |
| Totals | 7.0 | 8 | 4 | 2 | 2 | 4 | 30 | #22 Crawford, Brad (L) | 1.2 | 7 | 4 | 3 | 0 | 0 | 13 | |
| Totals | 7.0 | 14 | 8 | 4 | 1 | 5 | 38 |
HBP: #25 Collins, Philip (by #30 Smith, Steve), #11 Burns, Brice (by #22 Crawford, Brad) WP: #15 Martin, Daniel, #30 Smith, Steve PB: #29 Saldivar, Ryan
Start: 11:21 AM; Game time: 2:49