Saturday, March 25, 2006 2:55 PM
League game at Carthage, TX
Panola 2
Northeast TX C.C. 8, Panola College 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeast TX C.C. | 0 | 3 | 3 | 2 | 0 | 0 | 0 | - | - | 8 | 8 | 0 |
| Panola College | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | 5 | 1 |
| Northeast TX C.C. | AB | R | H | BI | Panola College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Haynes, Mitchell, SS | 4 | 0 | 1 | 1 | #8 Wondra, Jared, LF | 2 | 1 | 0 | 0 | |
| #12 Bishop, Cole, 1B | 4 | 1 | 1 | 1 | #24 Ruiz, Christian, CF | 4 | 1 | 0 | 0 | |
| #27 Dao, John, 2B | 3 | 1 | 2 | 0 | #14 Parker, Josey, SS-P | 2 | 1 | 1 | 3 | |
| #24 Price, Kenny, LF-RF | 3 | 1 | 0 | 0 | #21 Davis, Taylor, 1B | 3 | 0 | 0 | 0 | |
| #25 Travis, Jeremy, RF | 3 | 2 | 1 | 1 | #12 Bunting, Drew, 3B | 2 | 0 | 1 | 0 | |
| #3 Rice, Kevin, LF | 0 | 0 | 0 | 0 | #11 Williams, Josh, C | 3 | 0 | 0 | 0 | |
| #29 Saldivar, Ryan, DH | 2 | 1 | 1 | 3 | #9 McCandless, Dustin, DH | 1 | 0 | 0 | 0 | |
| #15 Cheesebrough, Kyle, C | 3 | 1 | 2 | 1 | #2 Slater, Daniel, DH | 2 | 0 | 1 | 0 | |
| #6 Reilly, Michael, 3B | 2 | 0 | 0 | 0 | #7 Rolon, Luis, RF | 3 | 0 | 1 | 0 | |
| #10 Alvarez, Jesus, CF | 2 | 1 | 0 | 0 | #1 Gardner, Ricky, 2B | 3 | 0 | 1 | 0 | |
| #32 Weaver, Frank, P | 0 | 0 | 0 | 0 | #18 Yeates, Keaton, P | 0 | 0 | 0 | 0 | |
| #16 Brasher, Turner, P | 0 | 0 | 0 | 0 | #22 Simmons, Seth, P | 0 | 0 | 0 | 0 | |
| #4 Kumpa, Jonathan, P | 0 | 0 | 0 | 0 | #14 Parker, Josey, P | 0 | 0 | 0 | 0 | |
| Totals | 26 | 8 | 8 | 7 | #17 Jones, Cody, P | 0 | 0 | 0 | 0 | |
| Totals | 25 | 3 | 5 | 3 |
E: #14 Parker, Josey 2B: #12 Bunting, Drew, #25 Travis, Jeremy 3B: #1 Gardner, Ricky HR: #14 Parker, Josey, #29 Saldivar, Ryan SB-ATT: #7 Rolon, Luis (0-1), #27 Dao, John (2-2), #15 Cheesebrough, Kyle (0-1), #2 Slater, Daniel (0-1), #29 Saldivar, Ryan (0-1), #6 Reilly, Michael (0-1)
| Northeast TX C.C. | IP | H | R | ER | BB | SO | BF | Panola College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #32 Weaver, Frank | 1.1 | 3 | 3 | 3 | 2 | 0 | 10 | #18 Yeates, Keaton (L) | 2.0 | 2 | 5 | 5 | 4 | 3 | 13 | |
| #16 Brasher, Turner (W) | 4.2 | 1 | 0 | 0 | 1 | 2 | 15 | #22 Simmons, Seth | 1.0 | 2 | 2 | 2 | 1 | 1 | 5 | |
| #4 Kumpa, Jonathan | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | #14 Parker, Josey | 3.0 | 4 | 1 | 1 | 2 | 4 | 15 | |
| Totals | 7.0 | 5 | 3 | 3 | 3 | 4 | 29 | #17 Jones, Cody | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 7.0 | 8 | 8 | 8 | 7 | 9 | 35 |
HBP: #25 Travis, Jeremy (by #18 Yeates, Keaton), #14 Parker, Josey (by #16 Brasher, Turner) BK: #14 Parker, Josey 2
Start: 2:55 PM; Game time: 2:20