Saturday, March 25, 2006 12:00 PM
League game at Carthage, TX
Panola Game 1
Northeast TX C.C. 7, Panola College 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeast TX C.C. | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | - | 7 | 11 | 1 |
| Panola College | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | - | 6 | 6 | 2 |
| Northeast TX C.C. | AB | R | H | BI | Panola College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Haynes, Mitchell, SS | 4 | 0 | 2 | 0 | #8 Wondra, Jared, LF | 3 | 2 | 1 | 0 | |
| #2 Pirtle, Drew, DH | 4 | 0 | 0 | 0 | #24 Ruiz, Christian, CF | 4 | 1 | 1 | 3 | |
| #27 Dao, John, 2B | 5 | 2 | 2 | 0 | #14 Parker, Josey, SS-P-DH | 3 | 0 | 1 | 0 | |
| #24 Price, Kenny, LF | 3 | 2 | 2 | 0 | #21 Davis, Taylor, 1B | 3 | 0 | 0 | 1 | |
| #25 Travis, Jeremy, RF | 4 | 1 | 2 | 3 | #19 Deitz, Cody, 1B | 0 | 0 | 0 | 0 | |
| #29 Saldivar, Ryan, C | 4 | 2 | 2 | 2 | #12 Bunting, Drew, 3B | 2 | 0 | 0 | 0 | |
| #12 Bishop, Cole, 1B | 4 | 0 | 1 | 1 | #11 Williams, Josh, C | 4 | 0 | 0 | 0 | |
| #6 Reilly, Michael, 3B | 3 | 0 | 0 | 0 | #3 Aubrey, David, RF | 4 | 0 | 0 | 0 | |
| #10 Alvarez, Jesus, CF | 3 | 0 | 0 | 0 | #2 Slater, Daniel, 2B | 0 | 0 | 0 | 0 | |
| #28 Duran, Gustavo, P | 0 | 0 | 0 | 0 | #9 McCandless, Dustin, DH | 1 | 2 | 1 | 0 | |
| #22 Crawford, Brad, P | 0 | 0 | 0 | 0 | #2 Slater, Daniel, DH | 1 | 0 | 0 | 0 | |
| Totals | 34 | 7 | 11 | 6 | #1 Gardner, Ricky, 2B-SS | 4 | 1 | 2 | 2 | |
| #30 Terpenning, Greg, P | 0 | 0 | 0 | 0 | ||||||
| #15 Ware, Jase, P | 0 | 0 | 0 | 0 | ||||||
| #23 Thompson, Jon, P | 0 | 0 | 0 | 0 | ||||||
| #22 Simmons, Seth, P | 0 | 0 | 0 | 0 | ||||||
| #27 Campbell, Ryan, P | 0 | 0 | 0 | 0 | ||||||
| #14 Parker, Josey, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 29 | 6 | 6 | 6 |
E: #12 Bunting, Drew, #7 Haynes, Mitchell, #14 Parker, Josey 2B: #14 Parker, Josey, #27 Dao, John, #24 Price, Kenny, #9 McCandless, Dustin 3B: #29 Saldivar, Ryan HR: #24 Ruiz, Christian, #29 Saldivar, Ryan SB-ATT: #9 McCandless, Dustin (1-1), #1 Gardner, Ricky (0-1), #14 Parker, Josey (0-1), #24 Price, Kenny (2-3), #12 Bishop, Cole (0-1), #6 Reilly, Michael (1-1), #27 Dao, John (2-2), #25 Travis, Jeremy (0-1)
| Northeast TX C.C. | IP | H | R | ER | BB | SO | BF | Panola College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #28 Duran, Gustavo | 4.0 | 2 | 2 | 2 | 7 | 2 | 19 | #30 Terpenning, Greg | 3.0 | 6 | 4 | 4 | 1 | 3 | 17 | |
| #22 Crawford, Brad (W) | 3.0 | 4 | 4 | 4 | 1 | 0 | 15 | #15 Ware, Jase | 1.0 | 1 | 2 | 2 | 1 | 1 | 5 | |
| #5 Welborn, Brandon (S) | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | #23 Thompson, Jon | 2.0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Totals | 8.0 | 6 | 6 | 6 | 8 | 4 | 37 | #22 Simmons, Seth | 1.0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| #27 Campbell, Ryan (L) | 0.1 | 2 | 1 | 1 | 1 | 1 | 5 | |||||||||
| #14 Parker, Josey | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||
| Totals | 8.0 | 11 | 7 | 7 | 3 | 7 | 39 |
HBP: #2 Pirtle, Drew (by #30 Terpenning, Greg), #24 Price, Kenny (by #15 Ware, Jase) WP: #28 Duran, Gustavo 3
Start: 12:00 PM; Game time: 2:25