Wednesday, March 22, 2006 3:15 PM
League game at Corsicana, TX
Navarro 2
Navarro College 10, Northeast TX C.C. 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeast TX C.C. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 |
| Navarro College | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | X | 10 | 11 | 0 |
| Northeast TX C.C. | AB | R | H | BI | Navarro College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Haynes, Mitchell, SS | 4 | 0 | 1 | 0 | #19 Jones, Sean, RF | 4 | 2 | 1 | 0 | |
| #12 Bishop, Cole, 1B | 4 | 0 | 0 | 0 | #5 McCrory, Pat, SS | 5 | 1 | 1 | 2 | |
| #20 Murphree, Aaron, CF | 4 | 0 | 1 | 0 | #17 Nutt, Jeff, DH | 5 | 1 | 2 | 4 | |
| #24 Price, Kenny, LF | 3 | 0 | 0 | 0 | #26 Davis, Chris, 1B | 4 | 1 | 1 | 1 | |
| #27 Dao, John, 2B | 3 | 1 | 1 | 0 | #8 Young, Cole, 3B | 4 | 2 | 4 | 0 | |
| #25 Travis, Jeremy, RF | 4 | 1 | 1 | 0 | #23 Rumpke, Michael, C | 3 | 1 | 0 | 0 | |
| #29 Saldivar, Ryan, DH | 4 | 0 | 0 | 0 | #25 James, Jamarkus, LF | 3 | 0 | 1 | 1 | |
| #15 Cheesebrough, Kyle, C | 1 | 0 | 0 | 0 | #27 Belt, James, CF | 4 | 0 | 1 | 1 | |
| #6 Reilly, Michael, 3B | 3 | 0 | 0 | 0 | #1 Gallegos, Roberto, 2B | 1 | 2 | 0 | 0 | |
| #4 Kumpa, Jonathan, P | 0 | 0 | 0 | 0 | #20 Whitney, Michael, P | 0 | 0 | 0 | 0 | |
| #16 Brasher, Turner, P | 0 | 0 | 0 | 0 | Totals | 33 | 10 | 11 | 9 | |
| #22 Crawford, Brad, P | 0 | 0 | 0 | 0 | ||||||
| #5 Welborn, Brandon, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 30 | 2 | 4 | 0 |
E: #12 Bishop, Cole, #6 Reilly, Michael 2B: #17 Nutt, Jeff, #27 Dao, John, #25 James, Jamarkus 3B: #25 Travis, Jeremy, #8 Young, Cole HR: #26 Davis, Chris SB-ATT: #19 Jones, Sean (0-1), #27 Dao, John (1-1), #25 Travis, Jeremy (2-2), #23 Rumpke, Michael (2-2), #27 Belt, James (0-1), #26 Davis, Chris (0-1), #8 Young, Cole (0-1), #20 Murphree, Aaron (2-2)
| Northeast TX C.C. | IP | H | R | ER | BB | SO | BF | Navarro College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 Kumpa, Jonathan (L) | 4.0 | 5 | 4 | 4 | 2 | 5 | 19 | #20 Whitney, Michael (W) | 9.0 | 4 | 2 | 2 | 3 | 11 | 34 | |
| #16 Brasher, Turner | 1.2 | 3 | 5 | 1 | 2 | 0 | 10 | Totals | 9.0 | 4 | 2 | 2 | 3 | 11 | 34 | |
| #22 Crawford, Brad | 1.1 | 3 | 1 | 1 | 0 | 3 | 8 | |||||||||
| #5 Welborn, Brandon | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||
| Totals | 8.0 | 11 | 10 | 6 | 4 | 9 | 40 |
HBP: #27 Dao, John (by #20 Whitney, Michael), #23 Rumpke, Michael (by #4 Kumpa, Jonathan), #26 Davis, Chris (by #16 Brasher, Turner), #1 Gallegos, Roberto (by #22 Crawford, Brad)
Start: 3:15 PM; Game time: 2:47