Wednesday, March 29, 2006 1:49 PM
League game at Jacksonville, TX
Lon Morris 2
Northeast TX C.C. 12, Lon Morris 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeast TX C.C. | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | - | 12 | 19 | 2 |
| Lon Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 6 | 0 |
| Northeast TX C.C. | AB | R | H | BI | Lon Morris | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Haynes, Mitchell, SS | 3 | 1 | 1 | 1 | #8 Williams, Cy, C | 4 | 1 | 2 | 1 | |
| #2 Pirtle, Drew, DH | 4 | 1 | 1 | 2 | #17 Moore, James, LF | 4 | 0 | 0 | 0 | |
| #20 Murphree, Aaron, 1B | 4 | 2 | 3 | 2 | #15 Hutto, Caleb, DH | 3 | 0 | 0 | 0 | |
| #24 Price, Kenny, RF | 5 | 1 | 3 | 2 | #21 Sakowski, Jeff, 3B | 0 | 0 | 0 | 0 | |
| #27 Dao, John, 3B | 5 | 0 | 3 | 2 | #9 Plumlee, Seth, CF | 3 | 0 | 1 | 0 | |
| #25 Travis, Jeremy, LF | 5 | 2 | 2 | 0 | #25 Hanlon, Eric, RF | 3 | 0 | 0 | 0 | |
| #15 Cheesebrough, Kyle, C | 4 | 2 | 3 | 0 | #12 Mitchell, Allen, 2B | 3 | 0 | 0 | 0 | |
| #12 Bishop, Cole, 2B | 4 | 1 | 1 | 1 | #7 Ruiz, Miguel, SS-DH | 3 | 0 | 2 | 0 | |
| #10 Alvarez, Jesus, CF | 4 | 2 | 2 | 1 | #5 Byrd, Brian, 3B | 2 | 0 | 0 | 0 | |
| #22 Crawford, Brad, P | 0 | 0 | 0 | 0 | #21 Sakowski, Jeff, SS | 0 | 0 | 0 | 0 | |
| #21 Poche, Cody, P | 0 | 0 | 0 | 0 | #4 Sauter, Andy, SS | 1 | 0 | 0 | 0 | |
| Totals | 38 | 12 | 19 | 11 | #30 Burton, Tiquoi, 1B | 3 | 1 | 1 | 0 | |
| #6 Newton, Landon, P | 0 | 0 | 0 | 0 | ||||||
| #18 Paul, Josh, P | 0 | 0 | 0 | 0 | ||||||
| #7 Ruiz, Miguel, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 29 | 2 | 6 | 1 |
E: #7 Haynes, Mitchell, #10 Alvarez, Jesus 2B: #24 Price, Kenny 2, #25 Travis, Jeremy, #2 Pirtle, Drew, #8 Williams, Cy 3B: #20 Murphree, Aaron, #27 Dao, John HR: #20 Murphree, Aaron SB-ATT: #2 Pirtle, Drew (0-1), #24 Price, Kenny (0-1), #27 Dao, John (1-1)
| Northeast TX C.C. | IP | H | R | ER | BB | SO | BF | Lon Morris | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #22 Crawford, Brad (W) | 7.0 | 4 | 0 | 0 | 0 | 0 | 24 | #6 Newton, Landon (L) | 6.0 | 10 | 5 | 4 | 0 | 1 | 26 | |
| #21 Poche, Cody | 1.0 | 2 | 2 | 0 | 0 | 0 | 5 | #18 Paul, Josh | 1.0 | 7 | 5 | 5 | 0 | 1 | 10 | |
| Totals | 8.0 | 6 | 2 | 0 | 0 | 0 | 29 | #7 Ruiz, Miguel | 1.0 | 2 | 2 | 2 | 1 | 0 | 6 | |
| Totals | 8.0 | 19 | 12 | 11 | 1 | 2 | 42 |
HBP: #2 Pirtle, Drew (by #6 Newton, Landon) WP: #6 Newton,
Landon, #21 Poche, Cody
Start: 1:50 PM; Game time: 2:41
Game was ended after 8 innings by ten run rule.