Monday, February 27, 2006 5:05 PM
Non-league game at Mount Pleasant, TX
LSUE 1
LSU Eunice 7, Northeast TX C.C. 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSU Eunice | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 11 | 1 |
| Northeast TX C.C. | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 1 |
| LSU Eunice | AB | R | H | BI | Northeast TX C.C. | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Richey, Brandon, SS | 4 | 1 | 2 | 1 | #7 Haynes, Mitchell, SS | 3 | 1 | 1 | 2 | |
| #6 Berard, Matt, 3B | 5 | 0 | 1 | 0 | #25 Travis, Jeremy, SS | 1 | 0 | 0 | 0 | |
| #19 Porche, Leonard, 1B | 5 | 2 | 2 | 1 | #2 Pirtle, Drew, C | 3 | 0 | 0 | 0 | |
| #5 Suire, Kyle, 2B | 4 | 0 | 0 | 0 | #20 Murphree, Aaron, 1B | 4 | 0 | 1 | 1 | |
| #4 Collins, Matt, LF | 4 | 2 | 2 | 1 | #24 Price, Kenny, LF | 4 | 0 | 0 | 0 | |
| #24 Jaeger, Bryan, RF | 4 | 1 | 2 | 2 | #27 Dao, John, 2B | 4 | 0 | 0 | 0 | |
| #7 Long, John, DH | 3 | 0 | 0 | 1 | #11 Burke, Michael, RF | 4 | 0 | 0 | 0 | |
| #1 Noland, Rickey, C | 2 | 1 | 1 | 0 | #19 Levingston, Joe, DH | 4 | 0 | 1 | 0 | |
| #3 Herbert, Mace, CF | 4 | 0 | 1 | 1 | #6 Reilly, Michael, 3B | 2 | 2 | 1 | 0 | |
| #8 Wagley, Luke, P | 0 | 0 | 0 | 0 | #15 Cheesebrough, Kyle, 3B | 1 | 0 | 0 | 0 | |
| #11 Tillery, Thomas, P | 0 | 0 | 0 | 0 | #10 Alvarez, Jesus, CF | 4 | 2 | 3 | 1 | |
| Totals | 35 | 7 | 11 | 7 | #21 Poche, Cody, P | 0 | 0 | 0 | 0 | |
| #22 Crawford, Brad, P | 0 | 0 | 0 | 0 | ||||||
| #5 Welborn, Brandon, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 34 | 5 | 7 | 4 |
E: #2 Richey, Brandon, #7 Haynes, Mitchell 2B: #10 Alvarez, Jesus, #20 Murphree, Aaron, #4 Collins, Matt 3B: #24 Jaeger, Bryan, #10 Alvarez, Jesus HR: #19 Porche, Leonard SB-ATT: #19 Levingston, Joe (1-1), #6 Reilly, Michael (1-1), #2 Richey, Brandon (2-2), #4 Collins, Matt (0-1), #1 Noland, Rickey (0-1), #10 Alvarez, Jesus (1-1)
| LSU Eunice | IP | H | R | ER | BB | SO | BF | Northeast TX C.C. | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Wagley, Luke | 6.2 | 6 | 5 | 2 | 3 | 4 | 29 | #21 Poche, Cody | 4.2 | 7 | 5 | 3 | 2 | 5 | 23 | |
| #11 Tillery, Thomas (W) | 2.1 | 1 | 0 | 0 | 0 | 5 | 8 | #22 Crawford, Brad (L) | 2.2 | 3 | 1 | 1 | 0 | 3 | 11 | |
| Totals | 9.0 | 7 | 5 | 2 | 3 | 9 | 37 | #5 Welborn, Brandon | 1.2 | 1 | 1 | 1 | 2 | 1 | 9 | |
| Totals | 9.0 | 11 | 7 | 5 | 4 | 9 | 43 |
HBP: #1 Noland, Rickey (by #22 Crawford, Brad), #7 Long, John (by #5 Welborn, Brandon), #1 Noland, Rickey (by #5 Welborn, Brandon) PB: #1 Noland, Rickey 2, #2 Pirtle, Drew
Start: 5:05 PM; Game time: 2:45; Attendance: 195