Wednesday, February 15, 2006 4:10 PM
Non-league game at Mount Pleasant, TX
Hill 1
Hill College 8, Northeast TX C.C. 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill College | 1 | 1 | 3 | 0 | 0 | 3 | 0 | - | - | 8 | 8 | 0 |
| Northeast TX C.C. | 0 | 0 | 2 | 0 | 1 | 3 | 0 | - | - | 6 | 8 | 1 |
| Hill College | AB | R | H | BI | Northeast TX C.C. | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #11 Kilafa, C., CF | 3 | 1 | 0 | 0 | #2 Pirtle, D., C | 2 | 1 | 1 | 1 | |
| #7 McCoy, P., LF | 3 | 1 | 0 | 0 | #7 Haynes, M., SS | 3 | 0 | 0 | 0 | |
| #5 Gaines, D., C | 3 | 2 | 1 | 0 | #20 Murphree, A., SS | 1 | 0 | 0 | 1 | |
| #25 Brauninger, R., DH | 3 | 0 | 1 | 2 | #14 Cione, D., 2B | 0 | 0 | 0 | 0 | |
| #24 Harris, C., 1B | 3 | 1 | 2 | 2 | #29 Saldivar, R., DH | 4 | 1 | 2 | 3 | |
| #33 Lockwood, T., RF | 4 | 0 | 1 | 1 | #30 Smith, S., 1B | 4 | 0 | 1 | 0 | |
| #4 Abshire, C., 3B | 3 | 1 | 0 | 0 | #24 Price, K., LF | 1 | 0 | 1 | 0 | |
| #19 Kumar, M., SS | 3 | 1 | 1 | 0 | #3 Rice, K., LF | 0 | 0 | 0 | 0 | |
| #6 Kissinger, J., 2B | 3 | 1 | 2 | 3 | #27 Dao, J., LF | 1 | 0 | 0 | 0 | |
| #30 Rodriguez, A., P | 0 | 0 | 0 | 0 | #11 Burke, M., LF | 1 | 0 | 0 | 0 | |
| #34 Corley, R., P | 0 | 0 | 0 | 0 | #25 Travis, J., RF | 3 | 0 | 1 | 0 | |
| Totals | 28 | 8 | 8 | 8 | #12 Bishop, C., 2B-3B | 2 | 1 | 1 | 1 | |
| #6 Reilly, M., 3B-SS | 2 | 1 | 0 | 0 | ||||||
| #10 Alvarez, J., CF | 3 | 2 | 1 | 0 | ||||||
| #8 Bittle, S., P | 0 | 0 | 0 | 0 | ||||||
| #32 Weaver, F., P | 0 | 0 | 0 | 0 | ||||||
| #16 Brasher, T., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 27 | 6 | 8 | 6 |
E: #6 Reilly, M. 2B: #24 Price, K., #5 Gaines, D., #10 Alvarez, J., #25 Travis, J. 3B: #19 Kumar, M. HR: #29 Saldivar, R. SB-ATT: #2 Pirtle, D. (4-4), #6 Kissinger, J. (0-1), #3 Rice, K. (1-1), #29 Saldivar, R. (1-1), #25 Brauninger, R. (1-1)
| Hill College | IP | H | R | ER | BB | SO | BF | Northeast TX C.C. | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #30 Rodriguez, A. (W) | 5.0 | 6 | 3 | 3 | 4 | 3 | 24 | #8 Bittle, S. (L) | 3.0 | 6 | 5 | 5 | 5 | 5 | 19 | |
| #34 Corley, R. (S) | 2.0 | 2 | 3 | 3 | 1 | 1 | 9 | #32 Weaver, F. | 2.2 | 2 | 3 | 3 | 1 | 5 | 13 | |
| Totals | 7.0 | 8 | 6 | 6 | 5 | 4 | 33 | #16 Brasher, T. | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Totals | 7.0 | 8 | 8 | 8 | 6 | 10 | 36 |
HBP: #7 McCoy, P. (by #32 Weaver, F.), #5 Gaines, D. (by #32 Weaver, F.) WP: #30 Rodriguez, A. 2 Pitches-strikes: #8 Bittle, S. 44-24, #30 Rodriguez, A. 42-26, #32 Weaver, F. 26-20, #16 Brasher, T. 4-4, #34 Corley, R. 14-10
Start: 4:10 PM; Game time: 23:25