Tuesday, February 21, 2006 6:28 PM
Non-league game at Mount Pleasant, TX
ETBU 3
Northeast TX C.C. 9, East TX Baptist Univ 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East TX Baptist Univ | 0 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | 3 | 8 | 1 |
| Northeast TX C.C. | 2 | 0 | 3 | 1 | 3 | 0 | 0 | - | - | 9 | 7 | 1 |
| East TX Baptist Univ | AB | R | H | BI | Northeast TX C.C. | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #22 Herbert, Matt, LF | 3 | 0 | 0 | 0 | #7 Haynes, Mitchell, SS | 3 | 2 | 1 | 0 | |
| #3 Ladd, TJ, SS | 3 | 1 | 1 | 1 | #27 Dao, John, 2B | 3 | 2 | 3 | 2 | |
| #38 Cratty, Ricky, 2B | 4 | 0 | 3 | 1 | #14 Cione, Drew, 2B | 1 | 0 | 0 | 0 | |
| #14 Ruehle, Ryan, C | 4 | 0 | 0 | 0 | #20 Murphree, Aaron, 1B | 2 | 2 | 1 | 1 | |
| #15 Melton, Will, DH | 4 | 0 | 0 | 0 | #24 Price, Kenny, LF | 3 | 0 | 0 | 2 | |
| #29 Moss, Bryan, 1B | 4 | 0 | 1 | 0 | #3 Rice, Kevin, LF | 1 | 0 | 0 | 0 | |
| #17 Sides, Ryan, RF | 2 | 1 | 0 | 0 | #2 Pirtle, Drew, DH | 3 | 1 | 0 | 0 | |
| #18 DeZelle, Joe, CF | 2 | 1 | 1 | 0 | #15 Cheesebrough, Kyle, C | 1 | 1 | 1 | 0 | |
| #32 Shott, Michael, 3B | 3 | 0 | 2 | 1 | #11 Burke, Michael, RF | 3 | 0 | 1 | 1 | |
| #8 Kennedy, Jason, P | 0 | 0 | 0 | 0 | #6 Reilly, Michael, 3B | 2 | 1 | 0 | 1 | |
| #34 Oliphant, Chip, P | 0 | 0 | 0 | 0 | #10 Alvarez, Jesus, CF | 2 | 0 | 0 | 0 | |
| #28 Cantrell, Andrew, P | 0 | 0 | 0 | 0 | #18 Foster, Dominick, P | 0 | 0 | 0 | 0 | |
| #25 Elizondo, Lance, P | 0 | 0 | 0 | 0 | #12 Bishop, Cole, P | 0 | 0 | 0 | 0 | |
| Totals | 29 | 3 | 8 | 3 | #16 Brasher, Turner, P | 0 | 0 | 0 | 0 | |
| #4 Kumpa, Jonathan, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 24 | 9 | 7 | 7 |
E: #3 Ladd, TJ, #6 Reilly, Michael 2B: #20 Murphree, Aaron, #11 Burke, Michael, #3 Ladd, TJ SB-ATT: #27 Dao, John (2-3), #7 Haynes, Mitchell (1-1), #20 Murphree, Aaron (2-2), #15 Cheesebrough, Kyle (1-1)
| East TX Baptist Univ | IP | H | R | ER | BB | SO | BF | Northeast TX C.C. | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Kennedy, Jason (L) | 3.0 | 3 | 5 | 4 | 3 | 0 | 16 | #18 Foster, Dominick | 3.2 | 5 | 2 | 2 | 4 | 6 | 20 | |
| #34 Oliphant, Chip | 1.1 | 3 | 4 | 3 | 2 | 0 | 8 | #12 Bishop, Cole (W) | 2.0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| #28 Cantrell, Andrew | 1.1 | 1 | 0 | 0 | 2 | 1 | 7 | #16 Brasher, Turner | 0.1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| #25 Elizondo, Lance | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | #4 Kumpa, Jonathan | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Totals | 6.0 | 7 | 9 | 7 | 7 | 1 | 32 | Totals | 7.0 | 8 | 3 | 2 | 4 | 7 | 33 |
HBP: #2 Pirtle, Drew (by #34 Oliphant, Chip) WP: #18 Foster, Dominick
Start: 6:28 PM; Game time: 2:32