Monday, February 6, 2006 6:00 PM
Non-league game at Mount Pleasant, TX
ETBU 1
Northeast TX C.C. 13, East TX Baptist Univ 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East TX Baptist Univ | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 10 | 1 |
| Northeast TX C.C. | 2 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | X | 13 | 12 | 2 |
| East TX Baptist Univ | AB | R | H | BI | Northeast TX C.C. | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Ladd, T., CF | 5 | 1 | 3 | 0 | #2 Pirtle, D., C | 2 | 3 | 1 | 0 | |
| #16 McFarlane, L., LF | 3 | 0 | 0 | 0 | #15 Cheesebrough, K., C | 1 | 0 | 0 | 1 | |
| #17 Sides, R., LF | 1 | 0 | 0 | 0 | #7 Haynes, M., SS | 3 | 2 | 0 | 0 | |
| #22 Herbert, M., SS | 5 | 1 | 2 | 1 | #20 Murphree, A., CF-LF | 5 | 2 | 3 | 1 | |
| #38 Cratty, R., 2B | 3 | 2 | 1 | 1 | #30 Smith, S., 1B | 3 | 2 | 1 | 3 | |
| #27 Grantham, D., 1B | 3 | 0 | 1 | 0 | #19 Levingston, J., 1B | 0 | 0 | 0 | 0 | |
| #29 Moss, B., DH | 3 | 0 | 1 | 1 | #29 Saldivar, R., DH | 4 | 1 | 3 | 3 | |
| #18 DeZelle, J., RF | 4 | 0 | 1 | 0 | #24 Price, K., LF | 5 | 1 | 1 | 1 | |
| #14 Ruehle, R., C | 4 | 0 | 1 | 0 | #10 Alvarez, J., CF | 0 | 0 | 0 | 0 | |
| #32 Shott, M., 3B | 3 | 1 | 0 | 0 | #25 Travis, J., RF | 3 | 0 | 0 | 0 | |
| #13 Estrada, C., P | 0 | 0 | 0 | 0 | #11 Burke, M., RF | 0 | 0 | 0 | 0 | |
| #37 Morgan, T., P | 0 | 0 | 0 | 0 | #3 Rice, K., RF | 0 | 1 | 0 | 0 | |
| #11 Sommerville, C., P | 0 | 0 | 0 | 0 | #6 Reilly, M., 3B | 4 | 0 | 2 | 1 | |
| Totals | 34 | 5 | 10 | 3 | #27 Dao, J., 3B | 1 | 1 | 1 | 1 | |
| #12 Bishop, C., 2B | 4 | 0 | 0 | 0 | ||||||
| #28 Duran, G., P | 0 | 0 | 0 | 0 | ||||||
| #5 Welborn, B., P | 0 | 0 | 0 | 0 | ||||||
| #21 Poche, C., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 35 | 13 | 12 | 11 |
E: #2 Pirtle, D., #22 Herbert, M., #12 Bishop, C. 2B: #29 Saldivar, R. 2, #29 Moss, B., #6 Reilly, M., #18 DeZelle, J., #20 Murphree, A., #14 Ruehle, R. 3B: #22 Herbert, M. HR: #30 Smith, S. SB-ATT: #2 Pirtle, D. (1-1), #29 Moss, B. (2-2), #27 Grantham, D. (1-1), #29 Saldivar, R. (1-1), #24 Price, K. (2-3), #12 Bishop, C. (1-1), #3 Rice, K. (2-2), #27 Dao, J. (1-1)
| East TX Baptist Univ | IP | H | R | ER | BB | SO | BF | Northeast TX C.C. | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Estrada, C. (L) | 2.2 | 6 | 5 | 5 | 1 | 1 | 17 | #28 Duran, G. | 3.0 | 4 | 3 | 1 | 2 | 1 | 15 | |
| #37 Morgan, T. | 4.1 | 5 | 6 | 6 | 7 | 2 | 25 | #5 Welborn, B. | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| #11 Sommerville, C. | 1.0 | 1 | 2 | 2 | 1 | 0 | 5 | #21 Poche, C. (W) | 5.0 | 6 | 2 | 2 | 0 | 4 | 23 | |
| Totals | 8.0 | 12 | 13 | 13 | 9 | 3 | 47 | Totals | 9.0 | 10 | 5 | 3 | 2 | 5 | 41 |
HBP: #2 Pirtle, D. (by #13 Estrada, C.), #32 Shott, M. (by #28 Duran, G.), #7 Haynes, M. (by #37 Morgan, T.), #27 Grantham, D. (by #21 Poche, C.), #7 Haynes, M. (by #37 Morgan, T.) WP: #28 Duran, G. PB: #2 Pirtle, D., #14 Ruehle, R. 7
Start: 6:00 PM; Game time: 3:05