Saturday, March 4, 2006 8:45 PM
Non-league game at Mount Pleasant, TX
Butler 1
Butler County Colege 6, Northeast TX C.C. 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler County Colege | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | - | 6 | 5 | 0 |
| Northeast TX C.C. | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 3 | 8 | 3 |
| Butler County Colege | AB | R | H | BI | Northeast TX C.C. | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #23 Norris, Patrick, CF | 4 | 0 | 0 | 0 | #7 Haynes, Mitchell, SS | 4 | 1 | 1 | 0 | |
| #28 Fortman, Bret, 2B | 2 | 2 | 0 | 0 | #2 Pirtle, Drew, C | 3 | 1 | 1 | 0 | |
| #14 Hudgins, Ryan, 1B | 4 | 0 | 0 | 0 | #15 Cheesebrough, Kyle, C | 1 | 0 | 0 | 0 | |
| #27 Goodro, Tyler, DH-LF | 1 | 1 | 0 | 0 | #20 Murphree, Aaron, LF | 3 | 0 | 2 | 0 | |
| #8 Asbill, Cameron, LF | 1 | 0 | 0 | 0 | #11 Burke, Michael, LF | 1 | 0 | 0 | 0 | |
| #12 Koca, Dustin, LF-DH-P | 4 | 1 | 0 | 0 | #29 Saldivar, Ryan, DH | 3 | 0 | 0 | 0 | |
| #8 Asbill, Cameron, DH | 0 | 0 | 0 | 0 | #24 Price, Kenny, RF | 3 | 0 | 0 | 1 | |
| #6 McLaughlin, Nick, C | 4 | 1 | 2 | 1 | #27 Dao, John, 2B-3B | 3 | 1 | 2 | 0 | |
| #18 Harvey, Alex, RF | 3 | 1 | 1 | 0 | #12 Bishop, Cole, 3B-2B-P | 3 | 0 | 0 | 0 | |
| #1 Pitschka, Jay, SS | 3 | 0 | 1 | 3 | #14 Cione, Drew, 2B | 0 | 0 | 0 | 0 | |
| #5 Myers, Brandon, 3B | 1 | 0 | 0 | 0 | #30 Smith, Steve, 1B | 2 | 0 | 0 | 0 | |
| #4 Nuckolls, Desi, 3B | 1 | 0 | 1 | 0 | #10 Alvarez, Jesus, CF | 3 | 0 | 2 | 1 | |
| #20 Darnell, Ricky, P | 0 | 0 | 0 | 0 | #21 Poche, Cody, P | 0 | 0 | 0 | 0 | |
| #12 Koca, Dustin, P | 0 | 0 | 0 | 0 | #12 Bishop, Cole, P | 0 | 0 | 0 | 0 | |
| Totals | 28 | 6 | 5 | 4 | #22 Crawford, Brad, P | 0 | 0 | 0 | 0 | |
| Totals | 29 | 3 | 8 | 2 |
E: #30 Smith, Steve, #12 Bishop, Cole, #7 Haynes, Mitchell 2B: #27 Dao, John, #7 Haynes, Mitchell, #10 Alvarez, Jesus SB-ATT: #20 Murphree, Aaron (1-1), #28 Fortman, Bret (1-1), #1 Pitschka, Jay (1-1), #12 Bishop, Cole (1-1)
| Butler County Colege | IP | H | R | ER | BB | SO | BF | Northeast TX C.C. | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #20 Darnell, Ricky (W) | 4.0 | 6 | 3 | 3 | 1 | 0 | 19 | #21 Poche, Cody | 3.2 | 2 | 1 | 1 | 5 | 4 | 17 | |
| #12 Koca, Dustin (S) | 3.0 | 2 | 0 | 0 | 0 | 5 | 11 | #12 Bishop, Cole | 2.0 | 2 | 1 | 0 | 1 | 1 | 10 | |
| Totals | 7.0 | 8 | 3 | 3 | 1 | 5 | 30 | #22 Crawford, Brad (L) | 1.1 | 1 | 4 | 0 | 3 | 1 | 10 | |
| Totals | 7.0 | 5 | 6 | 1 | 9 | 6 | 37 |
WP: #21 Poche, Cody, #22 Crawford, Brad, #20 Darnell, Ricky
Start: 8:45 PM; Game time: 2:25