Sunday, March 19, 2006 2:36 PM
League game at Lufkin, TX
Angelina 2
Northeast TX C.C. 3, Angelina College 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeast TX C.C. | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
| Angelina College | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Northeast TX C.C. | AB | R | H | BI | Angelina College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Haynes, Mitchell, SS | 5 | 0 | 1 | 0 | #1 Fountain, Josh, SS | 5 | 0 | 1 | 0 | |
| #12 Bishop, Cole, 2B | 4 | 0 | 1 | 0 | #2 Hassell, Jared, LF | 4 | 1 | 1 | 0 | |
| #20 Murphree, Aaron, 1B | 4 | 0 | 0 | 0 | #17 Kimmey, Brooks, RF | 5 | 0 | 1 | 0 | |
| #24 Price, Kenny, LF | 3 | 2 | 1 | 0 | #32 Hinze, Kody, 1B | 3 | 0 | 0 | 0 | |
| #27 Dao, John, 3B | 4 | 1 | 3 | 1 | #28 Fanaselle, Felix, DH | 3 | 0 | 1 | 1 | |
| #29 Saldivar, Ryan, DH | 4 | 0 | 1 | 0 | #5 Adams, Spud, 3B | 4 | 0 | 0 | 0 | |
| #25 Travis, Jeremy, RF | 3 | 0 | 2 | 2 | #21 Pitts, Jared, CF | 3 | 1 | 1 | 1 | |
| #15 Cheesebrough, Kyle, C | 1 | 0 | 0 | 0 | #9 Wyatt, Mark, C | 2 | 0 | 0 | 0 | |
| #11 Burke, Michael, CF | 4 | 0 | 0 | 0 | #14 Neuendorf, Doug, 2B | 2 | 0 | 0 | 0 | |
| #28 Duran, Gustavo, P | 0 | 0 | 0 | 0 | #20 Kainer, Andrew, 2B | 1 | 0 | 1 | 0 | |
| #22 Crawford, Brad, P | 0 | 0 | 0 | 0 | #3 Cooper, Kevin, P | 0 | 0 | 0 | 0 | |
| #5 Welborn, Brandon, P | 0 | 0 | 0 | 0 | #31 Lauver, Loren, P | 0 | 0 | 0 | 0 | |
| Totals | 32 | 3 | 9 | 3 | #33 Campbell, Grant, P | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 6 | 2 |
E: #27 Dao, John, #7 Haynes, Mitchell 2B: #25 Travis, Jeremy, #27 Dao, John HR: #21 Pitts, Jared SB-ATT: #12 Bishop, Cole (0-1), #24 Price, Kenny (1-1), #9 Wyatt, Mark (0-1), #28 Fanaselle, Felix (1-1), #14 Neuendorf, Doug (0-1), #29 Saldivar, Ryan (2-2)
| Northeast TX C.C. | IP | H | R | ER | BB | SO | BF | Angelina College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #28 Duran, Gustavo (W) | 5.0 | 4 | 2 | 1 | 4 | 0 | 25 | #3 Cooper, Kevin (L) | 6.1 | 7 | 3 | 3 | 2 | 5 | 27 | |
| #22 Crawford, Brad | 3.2 | 2 | 0 | 0 | 2 | 0 | 13 | #31 Lauver, Loren | 1.1 | 2 | 0 | 0 | 2 | 1 | 7 | |
| #5 Welborn, Brandon (S) | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | #33 Campbell, Grant | 1.1 | 0 | 0 | 0 | 0 | 2 | 4 | |
| Totals | 9.0 | 6 | 2 | 1 | 6 | 0 | 39 | Totals | 9.0 | 9 | 3 | 3 | 4 | 8 | 38 |
HBP: #2 Hassell, Jared (by #28 Duran, Gustavo), #15 Cheesebrough, Kyle (by #3 Cooper, Kevin) WP: #22 Crawford, Brad 2
Start: 2:36 PM; Game time: 2:34