Sunday, March 19, 2006 11:24 AM
League game at Lufkin, TX
Angelina 1
Angelina College 6, Northeast TX C.C. 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeast TX C.C. | 2 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 4 | 10 | 4 |
| Angelina College | 0 | 2 | 2 | 0 | 2 | 0 | 0 | - | - | 6 | 7 | 0 |
| Northeast TX C.C. | AB | R | H | BI | Angelina College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Haynes, Mitchell, SS | 4 | 1 | 1 | 0 | #1 Fountain, Josh, SS | 3 | 0 | 1 | 1 | |
| #2 Pirtle, Drew, DH | 3 | 0 | 0 | 0 | #19 Tolan, Robert, RF | 4 | 0 | 0 | 0 | |
| #25 Travis, Jeremy, DH | 1 | 0 | 1 | 0 | #17 Kimmey, Brooks, LF | 4 | 0 | 1 | 0 | |
| #20 Murphree, Aaron, CF | 3 | 1 | 2 | 1 | #32 Hinze, Kody, 1B | 3 | 1 | 0 | 0 | |
| #24 Price, Kenny, LF | 4 | 0 | 3 | 0 | #28 Fanaselle, Felix, DH | 3 | 1 | 1 | 0 | |
| #27 Dao, John, 3B | 3 | 0 | 2 | 2 | #5 Adams, Spud, 3B | 3 | 2 | 0 | 1 | |
| #29 Saldivar, Ryan, C | 2 | 1 | 0 | 0 | #21 Pitts, Jared, CF | 3 | 1 | 2 | 0 | |
| #30 Smith, Steve, 1B | 3 | 0 | 0 | 1 | #16 Reeves, Brian, C | 3 | 1 | 1 | 1 | |
| #12 Bishop, Cole, 2B | 3 | 1 | 1 | 0 | #14 Neuendorf, Doug, 2B | 3 | 0 | 1 | 0 | |
| #11 Burke, Michael, RF | 3 | 0 | 0 | 0 | #10 Konesheck, Heath, P | 0 | 0 | 0 | 0 | |
| #32 Weaver, Frank, P | 0 | 0 | 0 | 0 | #11 Rivers, Matt, P | 0 | 0 | 0 | 0 | |
| #16 Brasher, Turner, P | 0 | 0 | 0 | 0 | Totals | 29 | 6 | 7 | 3 | |
| Totals | 29 | 4 | 10 | 4 |
E: #30 Smith, Steve, #24 Price, Kenny, #11 Burke, Michael, #7 Haynes, Mitchell 2B: #7 Haynes, Mitchell, #21 Pitts, Jared SB-ATT: #27 Dao, John (1-1), #20 Murphree, Aaron (0-1), #24 Price, Kenny (0-1), #29 Saldivar, Ryan (2-2), #28 Fanaselle, Felix (1-1), #17 Kimmey, Brooks (1-1)
| Northeast TX C.C. | IP | H | R | ER | BB | SO | BF | Angelina College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #32 Weaver, Frank (L) | 3.0 | 6 | 4 | 0 | 2 | 2 | 19 | #10 Konesheck, Heath (W) | 6.2 | 10 | 4 | 4 | 2 | 5 | 30 | |
| #16 Brasher, Turner | 3.0 | 1 | 2 | 0 | 0 | 0 | 12 | #11 Rivers, Matt (S) | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 6.0 | 7 | 6 | 0 | 2 | 2 | 31 | Totals | 7.0 | 10 | 4 | 4 | 2 | 6 | 31 |
PB: #29 Saldivar, Ryan BK: #32 Weaver, Frank Pitches-strikes: #10 Konesheck, Heath 46-38, #32 Weaver, Frank 29-21, #16 Brasher, Turner 12-12, #11 Rivers, Matt 3-3
Start: 11:24 AM; Game time: 2:51
D. Pirtle was ejected in the top of the 5th inning.